Price List Updated 05/12/2008
 

 

Inkjet Price List

 
Manufacturer Part Number Cash Value   Part Number Cash Value
Canon          
  0879A003  $1.60   0884A / H11-6371 (BX-3)  $1.00
  BC-01  $1.60   BC-02, F45-0241  $1.00
  BC-05, F45-0891  $2.40   BC-20, 45-0561  $1.00
  BX-2  $1.00   BX-20, F45-1111  $1.00
  CL-41  $0.20   PG-40  $0.20
Dell          
  310-4153 (J740B)  $1.00   7Y743 Black  $0.10
  7Y745 Color  $0.10   J4844  $0.25
  J5566  $0.10   J5567  $0.25
  J740C  $0.25   M4640  $1.00
  M4646  $1.00   T0529 (A920)  $0.25
  TO601 (J740B)  $0.25   T0530 (A920C)  $1.00
  TO602  $0.25      
HP          
  51626A (26)  $0.20   51626D (26)  $0.20
  51633M (33)  $4.00   51640A (40) Black  $0.20
  51645A (45)  $0.05   51645G (45)  $0.05
  51649A (49)  $0.05   51649G (49)  $0.05
  8765E (338)  $1.00   8765H (131)  $1.00
  8765W (94)  $0.10   8765Z (852)  $1.00
  8766E (343)  $1.00   8766H (135)  $1.00
  8766W (95)  $0.10   8766Z (855)  $1.00
  8767E (339)  $1.00   8767H (130)  $1.00
  8767W (96)  $0.10   8767Z (853)  $1.00
  9363E (344)  $1.00   9363H (134)  $1.00
  9363W (97)  $0.10   9363Z (857)  $1.00
  9369E (348)  $0.40   9369H (138)  $0.40
  9369W (99)  $0.10   9369Z (858)  $0.40
  C1816A (16)  $1.00   C1823A (23)  $0.05
  C1823D (23)  $0.50   C1823G (23)  $0.05
  C6578D (78)  $1.00   C6578A (78)  $1.00
  C6615A (15)  $0.05   C6614A/D (20)  $0.50
  C6625AN (17)  $0.05   C6615D (15)  $0.05
  C6656A (56)  $0.10   C6628AN (19)  $1.00
  C6657A (57)  $1.00   C6656AN (56)  $0.10
  C6658AN (58)  $0.10   C6657AN (57)  $1.00
  C8721W  $0.05   C8719W  $0.20
  C8728AN (28)  $0.05   C8727AN (27)  $0.50
  C9351AN(21)  $0.05   C9352AN(22)  $0.50
  C9357W  $0.10   C9358W  $0.05
  C9359A (59)  $0.05   C9361W(93)  $0.05
  C9362W  $0.05   C9364W(98)  $0.05
  C9368AN (100)  $0.05      
           
Lexmark          
  10N0016 (16)  $1.00   10N0026 (26)  $1.00
  10N0217  $0.40   10N0227  $0.40
  12A1970 (70)  $0.10   12A1975 (75)  $0.50
  12A1980 (80)  $0.40   12A1985 (85)  $0.40
  12A1990 (90)  $0.10   12A1995 (95)  $0.50
  13400HC  $1.00   1341400  $0.20
  13619HC  $1.00   15M0120 (20)  $0.10
  15M0125 (25)  $0.10   16G0055 (55)  $0.10
  16G0065 (65)  $0.40   17G0050 (50)  $0.10
  17G0060 (60)  $0.10   18C0031 (31)  $0.05
  18C0032 (32)  $0.05   18C0033 (33)  $0.05
  18C0034 (34)  $0.05   18C0035 (35)  $0.05
  18L0000 (88)  $0.05   18L0042 (83)  $0.05
  18L0032 (82)  $0.05      
Sharp          
  UX-C70/FO-C60  $0.25      

 

Toner Cartridge Price List

 
Manufacturer Part Number Cash Value   Part Number Cash Value
Apple          
  Apple 360 (XP5/10)  $1.00   M1960G/A (XP5/10)  $1.00
  M2045G/A (PX)  $0.80   M2473G/A (EX)  $0.80
  M4683G/A (IBM4312)  $1.00   M5893G/A  $1.00
Brother